Roblox codes
Codes for popular Roblox games, cross-checked across several sites and the developers' own pages. Every code links to its sources and shows when we last checked it.
Sources last checked Nov 8, 2026
Codes by game
Dress To Impress codes
27 active31 unverified
Blox Fruits codes
17 active8 unverified
Blade Ball codes
12 active12 unverified
DOORS codes
6 active26 unverified
RIVALS codes
6 active14 unverified
Jailbreak codes
3 active20 unverified
99 Nights in the Forest codes
3 active
Fisch codes
2 active5 unverified
Steal a Brainrot codes
1 active
Adopt Me! codes
2 unverified
Grow a Garden codes
2 unverified
Brookhaven RP codes
Brookhaven RP has no code redemption. Older lists of music IDs stopped mattering when the game moved songs into an in-game playlist.
Dead Rails codes
No Dead Rails codes are active right now.
Forsaken codes
Forsaken has no codes menu yet, so there is nothing to redeem.
Murder Mystery 2 codes
Murder Mystery 2 has had no working codes for a long time. The list below is kept so you can skip codes that no longer work.
Pet Simulator 99 codes
Pet Simulator 99 has no free promo codes. Codes come with official BIG Games merchandise, such as plush toys.
The Strongest Battlegrounds codes
The Strongest Battlegrounds has no reward codes. The long numbers some sites list are Roblox audio IDs for the paid Kill Sound pack, so we do not list them.
All codes
- Active
- Published by the developer, or listed as working by at least two independent sites updated in the last 30 days, with no source saying it expired.
- Unverified
- Only one source lists it, the sources are out of date, or they disagree. It may still work.
- Expired
- Sources list it as expired and none list it as working. Kept so you don't waste time on it.
We check sources automatically several times a day, but we don't redeem codes ourselves. Sites owned by the same company count as one source. See our editorial policy.
| Code | Game | Reward | Status | Sources | Checked |
|---|---|---|---|---|---|
awardwinner_yay | 99 Nights in the Forest | 15 diamonds and three flames | Active | ||
forestwakesup26 | 99 Nights in the Forest | 15 diamonds and three flames | Active | ||
afterparty | 99 Nights in the Forest | 15 diamonds | Active | ||
2xROSS | Adopt Me! | 4hrs of 2x Bucks and Aging | Unverified | ||
2xmoss | Adopt Me! | 2x Multiplier | Unverified | ||
RAMADAN | Blade Ball | free spin | Active | ||
SPOOKYSEASON | Blade Ball | free sword | Active | ||
4BVISITS | Blade Ball | free sword (private servers only) | Active | ||
SHARKATTACK | Blade Ball | free spin | Active | ||
SUMMERWHEEL | Blade Ball | free spins | Active | ||
SUMMERSTARTSHERE | Blade Ball | free spin | Active | ||
ENERGYSWORDS | Blade Ball | free rewards | Active | ||
GIVEMELUCK | Blade Ball | luck boost in rng world | Active | ||
FROGS | Blade Ball | free spin | Active | ||
BATTLEROYALE | Blade Ball | storm ticket | Active | ||
RNGEMOTES | Blade Ball | free spin | Active | ||
FREESPINS | Blade Ball | one spin | Active | ||
SERPENT | Blade Ball | enters you into a giveaway for three serpent katanas | Unverified | ||
2BTHANKS | Blade Ball | one spin | Unverified | ||
5BVISITS | Blade Ball | Rewards | Unverified | ||
BPTEAMS | Blade Ball | Spins | Unverified | ||
REBIRTHLTM | Blade Ball | Rebirth Ticket | Unverified | ||
DRAGONS | Blade Ball | Dragon Ticket | Unverified | ||
XMAS | Blade Ball | 3 Reindeer Spins | Unverified | ||
DELAYBALL | Blade Ball | Sword | Unverified | ||
GOODVSEVILMODE | Blade Ball | Good vs Evil Crate | Unverified | ||
DUNGEONSRELEASE | Blade Ball | x50 Dungeon Runes | Unverified | ||
GOODVSEVIL | Blade Ball | Spin | Unverified | ||
ROBLOXCLASSIC | Blade Ball | Ticket | Unverified | ||
EASTEREXP | Blox Fruits | 20 minutes of 2x EXP | Active | ||
LIGHTNINGABUSE | Blox Fruits | 20 minutes of 2x EXP | Active | ||
Sub2CaptainMaui | Blox Fruits | 20 minutes of 2x EXP | Active | ||
Axiore | Blox Fruits | 20 minutes of 2x EXP | Active | ||
TantaiGaming | Blox Fruits | 15 minutes of 2x EXP | Active | ||
StrawHatMaine | Blox Fruits | 15 minutes of 2x EXP | Active | ||
Sub2OfficialNoobie | Blox Fruits | 20 minutes of 2x EXP | Active | ||
Fudd10 | Blox Fruits | $1 | Active | ||
Bignews | Blox Fruits | in-game title | Active | ||
TheGreatAce | Blox Fruits | 20 minutes of 2x EXP | Active | ||
kittgaming | Blox Fruits | 20 minutes of 2x EXP | Active | ||
Magicbus | Blox Fruits | 20 minutes of 2x EXP | Active | ||
JCWK | Blox Fruits | 20 minutes of 2x EXP | Active | ||
Bluxxy | Blox Fruits | 20 minutes of 2x EXP | Active | ||
Sub2NoobMaster123 | Blox Fruits | 15 minutes of 2x EXP | Active | ||
Sub2UncleKizaru | Blox Fruits | stat reset | Active | ||
Sub2Daigrock | Blox Fruits | 15 minutes of 2x EXP | Active | ||
KITT_RESET | Blox Fruits | Stat reset | Unverified | ||
Enyu_is_Pro | Blox Fruits | 20 minutes of 2x EXP | Unverified | ||
fudd10_v2 | Blox Fruits | $2 | Unverified | ||
Sub2Fer999 | Blox Fruits | 20 minutes of 2x EXP Boost | Unverified | ||
SUB2GAMERROBOT_RESET1 | Blox Fruits | Stat reset code | Unverified | ||
Starcodeheo | Blox Fruits | 20 minutes of 2x EXP Boost | Unverified | ||
SUB2GAMERROBOT_EXP1 | Blox Fruits | 30 Minutes of 2x Experience | Unverified | ||
CHANDLER | Blox Fruits | 0 Beli (Joke code) | Unverified | ||
NO_DATA | DOORS | five knobs | Active | ||
777 | DOORS | seven stardust, 777 knobs, and one revival | Active | ||
LAZYDEVS | DOORS | 50 knobs | Active | ||
PATHSWAP | DOORS | one stardust | Active | ||
SCREECHSUCKS | DOORS | 50 knobs | Active | ||
PROTOCOL | DOORS | 20 Stardust | Active | ||
8BITRYAN | DOORS | five knobs | Unverified | ||
VOCAB | DOORS | HAVOC - one stardust | Unverified | ||
ABCDEFGHIJKLMNOPQRSTUVWXYZ | DOORS | five knobs | Unverified | ||
BIJUU | DOORS | MIKE - five knobs | Unverified | ||
DANTDM | DOORS | five knobs | Unverified | ||
FIND THE TROLLFACES | DOORS | five knobs | Unverified | ||
ISHOWSPEED | DOORS | five knobs | Unverified | ||
KREEKCRAFT | DOORS | five knobs | Unverified | ||
KUBZ SCOUTS | DOORS | five knobs | Unverified | ||
LORE | DOORS | five knobs | Unverified | ||
PENGUINZ0 | DOORS | five knobs | Unverified | ||
RAGDOLL MAYHEM | DOORS | five knobs | Unverified | ||
RAGDOLL UNIVERSE | DOORS | five knobs | Unverified | ||
THINKNOODLES | DOORS | five knobs | Unverified | ||
XQC | DOORS | five knobs | Unverified | ||
CHEDDAR BALLS | DOORS | one knob | Unverified | ||
FE4R_RBX | DOORS | five knobs | Unverified | ||
CRUSADERS | DOORS | five stardust | Unverified | ||
RAGDOLL COMBAT | DOORS | one stardust | Unverified | ||
3rd | DOORS | 33 knobs | Unverified | ||
SIX2025 | DOORS | 70 Knobs 1 Revive | Unverified | ||
THEHUNT | DOORS | 1 Revive | Unverified | ||
BIJUU MIKE | DOORS | 5 Knobs | Unverified | ||
Pressure | DOORS | Nothing | Unverified | ||
ACCESS GRANTED | DOORS | 150 Knobs | Unverified | ||
ACCESS DENIED | DOORS | 150 Knobs | Unverified | ||
LANADOLLDRESS | Dress To Impress | a lana tutu | Active | ||
CA11MEHHALEY | Dress To Impress | bear-themed clothes | Active | ||
CH00P1E_B4CK_AGA1N | Dress To Impress | Choopie's skirt, shorts, shoes, and jacket | Active | ||
PIXIIUWU | Dress To Impress | pixie dress | Active | ||
3NCHANTEDD1ZZY | Dress To Impress | fairy scepter | Active | ||
ANGELT4NKED | Dress To Impress | purple cat helmet | Active | ||
ELLA | Dress To Impress | pink skirt | Active | ||
1CON1CF4TMA | Dress To Impress | sweater | Active | ||
MEGANPLAYSBOOTS | Dress To Impress | silver boots | Active | ||
D1ORST4R | Dress To Impress | star-shaped bag and bow | Active | ||
S3M_0W3N_Y4Y | Dress To Impress | golden staff | Active | ||
UMOYAE | Dress To Impress | ice skater style dress | Active | ||
KITTYUUHH | Dress To Impress | caseoh's kitty cat | Active | ||
BELALASLAY | Dress To Impress | off-shoulder jacket | Active | ||
KREEK | Dress To Impress | kreekcraft's hat | Active | ||
LANATUTU | Dress To Impress | a skirt | Active | ||
M3RM4ID | Dress To Impress | mermaid top and tail | Active | ||
ITSJUSTNICHOLAS | Dress To Impress | a jacket | Active | ||
IBELLASLAY | Dress To Impress | dyed hairstyle | Active | ||
ASHLEYBUNNI | Dress To Impress | bunny slippers | Active | ||
SUBM15CY | Dress To Impress | pearl necklace and eyelashes | Active | ||
LABOOTS | Dress To Impress | two pairs of boots | Active | ||
LANA | Dress To Impress | a new outfit | Active | ||
TEKKYOOZ | Dress To Impress | a new outfit | Active | ||
LEAHASHE | Dress To Impress | pink top and pants | Active | ||
LANABOW | Dress To Impress | pink bow accessory | Active | ||
KATSEYE | Dress To Impress | KATSEYE charm chain, KATSEYE charm nails, and the KATSEYE charm necklace | Active | ||
10BILLION | Dress To Impress | Heart Fork item (10 Billion Visits celebration, ends ~September 19) | Unverified | ||
PROUD | Dress To Impress | Pride rewards | Unverified | ||
LIONDANCER | Dress To Impress | Lion Dancer Set | Unverified | ||
FACECARD | Dress To Impress | April Fools’ prank faces | Unverified | ||
BHM26 | Dress To Impress | Black Panther Party-inspired dress and jacket | Unverified | ||
RDC2025 | Dress To Impress | Lanyard and belt accessory | Unverified | ||
2YEARS | Dress To Impress | "a gorgeous dress" | Unverified | ||
2GETHER | Dress To Impress | Classic DTI doll | Unverified | ||
CH00P1E_1S_B4CK | Dress To Impress | Street-style outfit (shirt, shoes, and skirt) | Unverified | ||
C4LLMEHH4LEY | Dress To Impress | Free item | Unverified | ||
B3APL4YS_D0L1E | Dress To Impress | Doll | Unverified | ||
M0T0PRINCESSWAV | Dress To Impress | Gold red tiara with red jewels | Unverified | ||
CUPIDSCLOUD | Dress To Impress | Cloud item | Unverified | ||
2026BADDIES | Dress To Impress | 2026 Hair, Glasses, and bonus rewards | Unverified | ||
GLINDA | Dress To Impress | Wicked-themed pink dress | Unverified | ||
ELPHABA | Dress To Impress | Wicked-themed green dress | Unverified | ||
Vanillamace | Dress To Impress | Vanilla Mace items | Unverified | ||
FASHION | Dress To Impress | Classic fashion dress | Unverified | ||
BADDIE4LIFE | Dress To Impress | Bow Tied Heels | Unverified | ||
SWEETHEART | Dress To Impress | Sweetheart Dress, Pants, and Shirt | Unverified | ||
4BILLION | Dress To Impress | 4 Billion visits milestone clothing | Unverified | ||
NY2025 | Dress To Impress | New Year’s Hat and Balloons | Unverified | ||
HAPPYNEWYEAR | Dress To Impress | Hanfu outfit | Unverified | ||
YEAROFTHESNAKE | Dress To Impress | Snake Jewellery | Unverified | ||
LNY2025 | Dress To Impress | Lunar New Year dress and suit | Unverified | ||
WINTERUPDATE | Dress To Impress | Winter Petal Dress | Unverified | ||
CHOOPIE10K | Dress To Impress | Free item | Unverified | ||
THEGAMES | Dress To Impress | Mermaid Outfit | Unverified | ||
REWARD4CLASS1C | Dress To Impress | Classic reward item | Unverified | ||
LANAD0LLDRESS | Dress To Impress | Lana's tutu rework | Unverified | ||
LNY | Dress To Impress | New items + last year's Lunar New Year items | Unverified | ||
TheVenueEncore | Fisch | Dutchman’s Haunt 10x Black Licorice 10x Sour Jelly Candy 10x Taffy Piece 10x Licorice 10x Candy Corn Cluster amd 250x Tr | Active | ||
FischFright2026 | Fisch | 5,000 Coins 50x Instant Catcher 50x Luminous Larva 5B Title Mega Party Popper bobber 1 Random item, 500 Treats | Active | ||
scarlet | Fisch | Scarlet skin for Nate's Blade | Unverified | ||
TemporarySubmarine | Fisch | submarine parts | Unverified | ||
CARBON | Fisch | carbon bobber | Unverified | ||
ThanksFor2MillionMembers | Fisch | 1,000 Coins 50x Instant Catcher 50x Luminous Larva 2,000,000 Title 500x Treats Golden Nessie Companion Skin | Unverified | ||
FischFrightFinale | Fisch | 10x Black Licorice 10x Sour Jelly Candy 10x Taffy Pieces 10x Licorice 10x Candy Corn Cluster 1000x Treats XL Giddy Ghost | Unverified | ||
RDCAward | Grow a Garden | one RDC Award trophy cup cosmetic | Unverified | ||
BEANORLEAVE10 | Grow a Garden | one green bean chamber cosmetic | Unverified | ||
YoutubeHelloItsVG | Jailbreak | HelloItsVG tire sticker | Active | ||
YoutubeNoobFreak | Jailbreak | NoobFreak tier sticker | Active | ||
BigMac8241 | Jailbreak | 555 Cash | Active | ||
7years | Jailbreak | 14k Cash | Unverified | ||
hammerhead | Jailbreak | 12k Cash | Unverified | ||
BOOM | Jailbreak | 10k Cash | Unverified | ||
apr7 | Jailbreak | 21k Cash | Unverified | ||
pixeeel | Jailbreak | 16k Cash | Unverified | ||
freepass21 | Jailbreak | a Season Pass | Unverified | ||
cash21012 | Jailbreak | 12k Cash | Unverified | ||
cashglobal | Jailbreak | Cash | Unverified | ||
jailbreaks8 | Jailbreak | 17k Cash | Unverified | ||
CrimeMaker88 | Jailbreak | Cash | Unverified | ||
20KCASH4U | Jailbreak | 20k Cash | Unverified | ||
4region4 | Jailbreak | 14k Cash | Unverified | ||
limited2025 | Jailbreak | 15k Cash | Unverified | ||
rich100rich | Jailbreak | 100k Cash | Unverified | ||
25pass50 | Jailbreak | free Season Pass | Unverified | ||
8carchase8 | Jailbreak | 21k Cash | Unverified | ||
8prize8 | Jailbreak | 10k Cash | Unverified | ||
globalcode01 | Jailbreak | Cash | Unverified | ||
042117 | Jailbreak | 11,001 Cash | Unverified | ||
cashdroprevival | Jailbreak | 25k Cash | Unverified | ||
BONUS | RIVALS | one key | Active | ||
BOOST | RIVALS | one key | Active | ||
roblox_rtc | RIVALS | five keys | Active | ||
FREE205 | RIVALS | 3 Keys | Active | ||
COMMUNITY27 | RIVALS | 1 Community Wrap | Active | ||
SPOOKYSCARYGARGOYLES | RIVALS | 1 Spooky Prize Wheel | Active | ||
FREE200 | RIVALS | three keys | Unverified | ||
COMMUNITY26 | RIVALS | one community wrap | Unverified | ||
FREE199 | RIVALS | 3 Keys | Unverified | ||
CANNONBALLLLL | RIVALS | goodie bags | Unverified | ||
IMMELTINGHELP | RIVALS | keys | Unverified | ||
COCONUTBONK | RIVALS | 250 pearls | Unverified | ||
RIVALSSUMMER | RIVALS | three Tropical Chests | Unverified | ||
ELLBILUG | RIVALS | Nothing | Unverified | ||
FREE204 | RIVALS | 3 Keys | Unverified | ||
FREE203 | RIVALS | 3 Keys | Unverified | ||
FREE202 | RIVALS | 3 Keys | Unverified | ||
FREE201 | RIVALS | 3 Keys | Unverified | ||
BACK2BACK | RIVALS | RIA26 Best Shooter Charm (All Weapons) | Unverified | ||
NOSNIYGAMESONTOP | RIVALS | RIA26 Best Studio Emote | Unverified | ||
BESTBRAINROTEVER | Steal a Brainrot | La Vacca Saturno Saturnita | Active |
Expired codes are listed on each game's page.
No codes match these filters.